Chino Hills (California)
Here is general information about Chino Hills in California
Chino Hills statistic
Coordinates | 33°59′38″N 117°45′32″W |
Country | United States |
State | California |
County | San Bernardino |
Incorporated (city) | December 1, 1991 |
Elevation | 860 ft (262 m) |
Time zone | UTC-8 (Pacific) |
ZIP code | 91709 |
Area code(s) | 909 |
FIPS code | 06-13214 |
GNIS feature IDs | 1668255, 2409454 |
Website | www.chinohills.org |
Government (Type) | Council-Manager |
Government (Mayor) | Brian Johsz |
Government (Total) | 44.70 sq mi (115.77 km2) |
Government (Land) | 44.65 sq mi (115.64 km2) |
Government (Water) | 0.05 sq mi (0.12 km2) 0.15% |
Area (Total) | 44.70 sq mi (115.77 km2) |
Area (Land) | 44.65 sq mi (115.64 km2) |
Area (Water) | 0.05 sq mi (0.12 km2) 0.15% |
Population (2020) (Total) | 78,411 |
Population (2020) (Rank) | 100th in California |
Population (2020) (Density) | 1,756.13/sq mi (678.05/km2) |
Other cities info:
Chino Hills (Chino, Spanish for "Curly") is a city located in the southwestern corner of San Bernardino County, California, United States. The city borders Los Angeles County on its northwest side, Orange County to its south and southwest, and Riverside County to its southeast. After the Spanish founded Mission San Gabriel in 1771, the Chino Hills region was used extensively for grazing by mission cattle. During the Mexican Republic era, the hills were used as spillover grazing from such surrounding Mexican ranchos as Santa Ana del Chino and Rancho La Sierra (Yorba). After Mexico ceded California to the United States it was, and still is, a swamp and subject to flooding annually. Most historical dwellings were demolished in the rush to develop the modern city. A local state monument is present in the grass lawn area of the local fire department.[citation needed] Casa Colina, a well-known rehabilitation center now situated in Pomona California, began as a tubercular clinic in the Los Serranos sector.[citation needed]